| School leadership | ||
| Alex Horton | principal | |
| Kristin Schaefer | assistant school leader | |
| Office staff | ||
| Eddie Wheeler | office manager | |
| Gabriela Aguilera | student services | |
| Maria Garcia | administrative assistant | |
| Specialist support | ||
| Elaine Taylor | guidance counselor | |
| Teaching staff | ||
| Monica Brown | English | |
| Chris Ecton | health | |
| Jennifer Gardner | mathematics | |
| John Hatch | English | |
| Amanda Hinton | paraprofessional | |
| Aaron Hubbard | science | |
| Daryl O'Neill | history | |
| Heidi Pinyerd | science | |
| Nely Reyes | English Language Learners | |
| Mark Smith | mathematics | |
| Kerianne Smith | art | |
| Corrie Wilson | special education | |
| Support staff | ||
| Matt Brazel | school safety officer | |
| Jerad Perkins | school safety officer | |
| Nate Schug | school safety officer | |
